CCD Visual Inspection Equipment For Testing Positive& Negative Poles Of Battery
Dettagli:
Luogo di origine: | Cina |
Marca: | XWELL |
Certificazione: | CE |
Numero di modello: | XW-CCD |
Termini di pagamento e spedizione:
Quantità di ordine minimo: | 1 pezzi |
---|---|
Prezzo: | USD3000-5000/PCS |
Imballaggi particolari: | Scatola di legno |
Tempi di consegna: | 5-20 giorni |
Termini di pagamento: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Capacità di alimentazione: | 20 PCS al mese |
Informazioni dettagliate |
|||
Tipo: | Automatico | Pagamento: | L/CD/AD/PT/T Western Union |
---|---|---|---|
Velocità di prova: | 0.1-500mm/min | Tensione di lavoro: | AC 220V 50 Hz ~ 60 Hz |
Itinerario: | 200 mm | Metodo di controllo: | Controllo del computer |
Gamma di tensione: | 0-150V | Carica corrente: | 20A |
Potenza di carico sostenibile: | 6KW | Output dei dati: | EXCEL,TXT |
Temperatura di prova: | 130C+2,0°C;(prova senza carico) | Pressione minima dell'aria: | 5.0kpa |
Mezzi di comunicazione: | Protocollo del TCP/IP | Corsa dell'asse elettrico: | ≥450mm |
Evidenziare: | CCD battery pole inspection equipment,battery pack testing machine with CCD,visual inspection equipment for battery poles |
Descrizione di prodotto
CCD Visual Inspection Equipment For Testing Positive& Negative Poles Of Battery
1 .Function description
CCD detector is an automatic equipment for lithium battery processing, which has the function of automatically detecting the positive and negative poles of lithium battery cylindrical cells.
2.Technological process
The cell enters the detection area → sampling and scanning → positive and negative electrode detection → NG automatic detection → OK .
Parameter
item | value |
Power supply | AC220V/50Hz |
Power | 600W |
Suitable for cell | 14430, 14500, 18500, 18620, 21700, 26650... |
Inspection size | 400*300 mm, customizable |
Inspection degree | 360° |
Inspection speed | 1 s/pcs |
Merchine Size | L850*W80 |
Details: