| Marchio: | XWELL |
| Numero di modello: | XW-32 |
| MOQ: | 1 pezzo |
| prezzo: | USD 7900/pcs |
| Dettagli dell'imballaggio: | scatola di legno |
| Termini di pagamento: | T/T, Western Union, L/C |
This Fully Automated Prismatic Cell Formation & Testing Cabinet streamlines the formation and grading process for prismatic lithium-ion cells. It is designed for high-efficiency, high-accuracy battery production lines.
| Working power | Three-phase five-wire system AC380V±10%, 50HZ | ||
| Work environment | Temperature 0-40 degrees, relative humidity ≤80% | ||
| Heat dissipation | to enter the air naturally and exhaust the air upward | ||
| Overall energy saving | over 70% | ||
| Channel Parameter | |||
| Voltage measuring range | 0-5V, 1MV resolution | ||
| Battery voltage range | Charge 0-4.5V: Discharge 4.5-2V | ||
| Constant voltage range | 2.5V-4.5V | ||
| voltage accuracy | ±(1‰ reading +1‰ full) | ||
| Current accuracy | ±(1‰ reading +1‰ full) | ||
| Software Function | |||
| Control mode | Computer connection equipment work, FCL control | ||
| Communication mode | RS485 baud rate 57,600 | ||
| Process set | A maximum of 32 work steps and 256 cycles are se | ||
| Charging mode | Constant current, constant pressure | ||
| Charging cutoff condition | Voltage, current, time, capacity | ||
| Discharge | constant current | ||
| Discharge cut-off condition | Voltage, time, capacity | ||
| Defensive function | Overvoltage, undervoltage, overcurrent, undercurrent, overcapacity, etc | ||
| Time range | Set it anywhere from 0 to 30,000 minutes | ||
| Time accuracy | ≤±1‰ | ||
| Sampling inspection period | ≤3S | ||
| Minimum frequency of data recording | ≤5S | ||
| Battery sorting | By capacity, time, discharge platform, etc | ||
| Data processing | Data, graphs, and loop diagrams | ||
![]()
![]()
XWELL can provide different fixtures for different types of cells
![]()
![]()